Difference between revisions of "Mathematics XII"
(→Definite Integrals) |
|||
(24 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
[https://youtu.be/dZFihP77S1o/ Session # 03] | [https://youtu.be/dZFihP77S1o/ Session # 03] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1cEK6GhlOt7RvwRFSwNDbX3_IBajmt30Q/view?usp=sharing/ PYQ] | ||
==[[Inverse Trigonometric Functions]]== | ==[[Inverse Trigonometric Functions]]== | ||
Line 15: | Line 19: | ||
[https://youtu.be/FMgwCYYvwSI/ Session # 03] | [https://youtu.be/FMgwCYYvwSI/ Session # 03] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/17ucSbn3XaWZmpYV4iNJLKMeon-SM6Rn0/view?usp=sharing/ PYQ] | ||
==[[Matrices]]== | ==[[Matrices]]== | ||
Line 23: | Line 31: | ||
[https://youtu.be/LHB2SQxtwd8/ Session # 03] | [https://youtu.be/LHB2SQxtwd8/ Session # 03] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1yIKFrpc74QTPmICXKOJuLmZ8_B7IC9lV/view?usp=sharing/ PYQ] | ||
==[[Determinants]]== | ==[[Determinants]]== | ||
Line 29: | Line 41: | ||
[https://youtu.be/cpJEWfjOwMI/ Session # 02] | [https://youtu.be/cpJEWfjOwMI/ Session # 02] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1yIKFrpc74QTPmICXKOJuLmZ8_B7IC9lV/view?usp=sharing/ PYQ] | ||
==[[Limits, Continuity & Differentiability]]== | ==[[Limits, Continuity & Differentiability]]== | ||
Line 39: | Line 55: | ||
[https://youtu.be/5t0IC80b8Ko/ Session # 04] | [https://youtu.be/5t0IC80b8Ko/ Session # 04] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1NVrliyL-f4QV8m7GABTOyuSpKpO-6lFK/view?usp=sharing/ PYQ] | ||
==[[Differentiation]]== | ==[[Differentiation]]== | ||
Line 45: | Line 65: | ||
[https://youtu.be/68XiQ9rxz8k/ Session # 02] | [https://youtu.be/68XiQ9rxz8k/ Session # 02] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
==[[Application of Derivatives]]== | ==[[Application of Derivatives]]== | ||
Line 57: | Line 79: | ||
[https://youtu.be/iOfwWaaSHZo/ Session # 05] | [https://youtu.be/iOfwWaaSHZo/ Session # 05] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1QbCzTDWdrEV2ZpFSfwctv8oVuDlhFjK4/view?usp=sharing/ PYQ] | ||
==[[Indefinite Integrals]]== | ==[[Indefinite Integrals]]== | ||
Line 67: | Line 93: | ||
[https://youtu.be/lKu5o0dTDco/ Session # 04] | [https://youtu.be/lKu5o0dTDco/ Session # 04] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1WpGOT2JaBza5HwUgt26wTSL0uQmjOeDj/view?usp=sharing/ PYQ] | ||
==[[Definite Integrals]]== | ==[[Definite Integrals]]== | ||
Line 87: | Line 117: | ||
[https://youtu.be/lCgOwBRIfn4/ Session #09] | [https://youtu.be/lCgOwBRIfn4/ Session #09] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1i8u_fZv7WXUr6YvGKwzD6-IEBocSwgP3/view?usp=sharing/ PYQ] | ||
==[[Differential Equations]]== | ==[[Differential Equations]]== | ||
Line 99: | Line 133: | ||
[https://youtu.be/a7wa6SOUGrY/ Session # 05] | [https://youtu.be/a7wa6SOUGrY/ Session # 05] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1uQqzXZLNR2TZO8C3hKwM4JND_RJGCi06/view?usp=sharing/ PYQ] | ||
==[[Area Under Curves]]== | ==[[Area Under Curves]]== | ||
[https://youtu.be/k7xoeD6hkU4/ Session #01] | [https://youtu.be/k7xoeD6hkU4/ Session #01] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1T6AUxC8ZpZAs9yYz0CyyCQvGxCPnQ-_g/view?usp=sharing/ PYQ] | ||
==[[Vectors]]== | ==[[Vectors]]== | ||
Line 116: | Line 158: | ||
[https://youtu.be/OkFc7ZcgjL8/ Session # 05] | [https://youtu.be/OkFc7ZcgjL8/ Session # 05] | ||
− | https://youtu.be/DEhR2rIcPII/ Session # 06] | + | [https://youtu.be/DEhR2rIcPII/ Session # 06] |
[https://youtu.be/tS7ukR75PeI/ Session # 07] | [https://youtu.be/tS7ukR75PeI/ Session # 07] | ||
Line 125: | Line 167: | ||
[https://youtu.be/j8NT8sDwXfA/ Session # 10] | [https://youtu.be/j8NT8sDwXfA/ Session # 10] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/11hL20EqatMifgT4lxJ5ZHf6eAfxiilVf/view?usp=sharing/ PYQ] | ||
==[[Three Dimensional Geometry]]== | ==[[Three Dimensional Geometry]]== | ||
Line 137: | Line 183: | ||
[https://youtu.be/tA2y2yiovNY/ Session # 05] | [https://youtu.be/tA2y2yiovNY/ Session # 05] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1Goa75vf3eD8mCSaTau1P8OJr4lV-fvWn/view?usp=sharing/ PYQ] |
Latest revision as of 23:06, 30 March 2021
Contents
Functions
After watching the above Video lectures please solve the below worksheets:
Inverse Trigonometric Functions
After watching the above Video lectures please solve the below worksheets:
Matrices
After watching the above Video lectures please solve the below worksheets:
Determinants
After watching the above Video lectures please solve the below worksheets:
Limits, Continuity & Differentiability
After watching the above Video lectures please solve the below worksheets:
Differentiation
After watching the above Video lectures please solve the below worksheets:
Application of Derivatives
After watching the above Video lectures please solve the below worksheets:
Indefinite Integrals
After watching the above Video lectures please solve the below worksheets:
Definite Integrals
After watching the above Video lectures please solve the below worksheets:
Differential Equations
After watching the above Video lectures please solve the below worksheets:
Area Under Curves
After watching the above Video lectures please solve the below worksheets:
Vectors
After watching the above Video lectures please solve the below worksheets:
Three Dimensional Geometry
After watching the above Video lectures please solve the below worksheets: