Difference between revisions of "Structure of an Atom"
Line 1: | Line 1: | ||
=[[Introduction to atomic structure]]= | =[[Introduction to atomic structure]]= | ||
− | + | =[[Discovery of subatomic particles]]= | |
− | + | =[[General models of the atom]]= | |
− | + | =[[Planck's theory]]= | |
− | + | =[[Bohr's model of atom]]= | |
− | + | =[[Photoelectric effect]]= | |
− | + | =[[De-Broglie's Wavelength]]= | |
− | + | =[[Heisenberg's Uncertainly principle]]= | |
− | + | =[[Quantum mechanics]]= | |
− | + | =[[Quantum numbers]]= | |
− | + | =[[shapes of s, p and d orbitals]]= | |
− | + | =[[Aufbau principle]]= | |
− | + | =[[Pauli’s exclusion principle and Hund’s rule]]= |
Latest revision as of 04:00, 31 May 2023
Contents
- 1 Introduction to atomic structure
- 2 Discovery of subatomic particles
- 3 General models of the atom
- 4 Planck's theory
- 5 Bohr's model of atom
- 6 Photoelectric effect
- 7 De-Broglie's Wavelength
- 8 Heisenberg's Uncertainly principle
- 9 Quantum mechanics
- 10 Quantum numbers
- 11 shapes of s, p and d orbitals
- 12 Aufbau principle
- 13 Pauli’s exclusion principle and Hund’s rule