Difference between revisions of "Entrance Examinations - Architecture"
(→List of Entrance Examinations: Architecture) |
(→List of Entrance Examinations: Architecture) |
||
Line 11: | Line 11: | ||
|[https://www.nata.in/ NATA] | |[https://www.nata.in/ NATA] | ||
|first attempt soon after 12th board exams, 2 consecutive attempts allowed | |first attempt soon after 12th board exams, 2 consecutive attempts allowed | ||
− | |[https:// | + | |[https://www.nata.in/NATA_Brochure_FINAL_v1.1_2022.pdf/ NATA 2022 Brochure]. |
|Male -650 rupees, Female- 325 rupees | |Male -650 rupees, Female- 325 rupees | ||
|Session 1 - 31st March 2022, Session 2 - 3 May 2022 | |Session 1 - 31st March 2022, Session 2 - 3 May 2022 | ||
|For Section A: 20 MCQs (+4, -1); For Section B: 10 Numeric type questions out of which 5 needs to be attempted. (+4, -1) | |For Section A: 20 MCQs (+4, -1); For Section B: 10 Numeric type questions out of which 5 needs to be attempted. (+4, -1) | ||
|- | |- |
Revision as of 04:23, 15 July 2022
List of Entrance Examinations: Architecture
No. | Examination Name | Eligibility | Latest Brochure | Application Fee | Last date to apply | Exam Pattern |
---|---|---|---|---|---|---|
1 | NATA | first attempt soon after 12th board exams, 2 consecutive attempts allowed | NATA 2022 Brochure. | Male -650 rupees, Female- 325 rupees | Session 1 - 31st March 2022, Session 2 - 3 May 2022 | For Section A: 20 MCQs (+4, -1); For Section B: 10 Numeric type questions out of which 5 needs to be attempted. (+4, -1) |