Difference between revisions of "Entrance Examinations - Architecture"
(→List of Entrance Examinations: Architecture) |
(→List of Entrance Examinations: Architecture) |
||
Line 12: | Line 12: | ||
| At least 50 % aggregate marks in Physics, Chemistry and Mathematics and also at least 50 % marks in aggregate of the 10+2 level examination or passed 10+3 Diploma Examination with Mathematics as compulsory subject with at least 50 % marks in aggregate. | | At least 50 % aggregate marks in Physics, Chemistry and Mathematics and also at least 50 % marks in aggregate of the 10+2 level examination or passed 10+3 Diploma Examination with Mathematics as compulsory subject with at least 50 % marks in aggregate. | ||
|[https://www.nata.in/NATA_Brochure_FINAL_v1.1_2022.pdf/ NATA 2022 Brochure]. | |[https://www.nata.in/NATA_Brochure_FINAL_v1.1_2022.pdf/ NATA 2022 Brochure]. | ||
− | |Male - | + | |Male -2000 rupees, Female- 1500 rupees |
|Session 1 - 31st March 2022, Session 2 - 3 May 2022 | |Session 1 - 31st March 2022, Session 2 - 3 May 2022 | ||
|For Section A: 20 MCQs (+4, -1); For Section B: 10 Numeric type questions out of which 5 needs to be attempted. (+4, -1) | |For Section A: 20 MCQs (+4, -1); For Section B: 10 Numeric type questions out of which 5 needs to be attempted. (+4, -1) | ||
|- | |- |
Revision as of 04:27, 15 July 2022
List of Entrance Examinations: Architecture
No. | Examination Name | Eligibility | Latest Brochure | Application Fee | Last date to apply | Exam Pattern |
---|---|---|---|---|---|---|
1 | NATA | At least 50 % aggregate marks in Physics, Chemistry and Mathematics and also at least 50 % marks in aggregate of the 10+2 level examination or passed 10+3 Diploma Examination with Mathematics as compulsory subject with at least 50 % marks in aggregate. | NATA 2022 Brochure. | Male -2000 rupees, Female- 1500 rupees | Session 1 - 31st March 2022, Session 2 - 3 May 2022 | For Section A: 20 MCQs (+4, -1); For Section B: 10 Numeric type questions out of which 5 needs to be attempted. (+4, -1) |