Difference between revisions of "Statistics"
(→Concept Lectures) |
(→Concept Lectures) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Concept Lectures== | ==Concept Lectures== | ||
− | [https://youtu.be/u8rl9aaiOtY/ Session # | + | [https://youtu.be/clpak6HJD_I/ Session # 1] Summation Notation and its properties |
− | [https://youtu.be/dgaSHe-7Y1g/ Session # | + | |
+ | [https://youtu.be/u8rl9aaiOtY/ Session # 2] Direct Method of finding the Arithmetic Mean of given data | ||
+ | |||
+ | [https://youtu.be/dgaSHe-7Y1g/ Session # 3] Assumed Mean Method (Shortcut Method) of finding the Arithmetic Mean of given data (Derivation and Application) | ||
+ | |||
+ | [https://youtu.be/sZISGzWf6Gs/ Session # 4] Step Deviation Method of finding the Arithmetic Mean of given data (Derivation and Application) |
Latest revision as of 22:32, 25 March 2019
Concept Lectures
Session # 1 Summation Notation and its properties
Session # 2 Direct Method of finding the Arithmetic Mean of given data
Session # 3 Assumed Mean Method (Shortcut Method) of finding the Arithmetic Mean of given data (Derivation and Application)
Session # 4 Step Deviation Method of finding the Arithmetic Mean of given data (Derivation and Application)