Difference between revisions of "Mathematics XI"
(→Binomial Theorem) |
(→Theory of Equations) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 54: | Line 54: | ||
After watching the above Video lectures please solve the below worksheets: | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1HBP2VYZje4ihPa9uALtHNtRDbk9JeNWU/view?usp=sharing/ PYQ - TRI] | ||
+ | |||
+ | [https://drive.google.com/file/d/1_0A_e9DAkZRA-EuVFtU2y481DGNTb05o/view?usp=sharing/ PYQ - TRE] | ||
==[[Permutation and Combination]]== | ==[[Permutation and Combination]]== | ||
Line 86: | Line 90: | ||
After watching the above Video lectures please solve the below worksheets: | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1_0A_e9DAkZRA-EuVFtU2y481DGNTb05o/view?usp=sharing/ PYQ] | ||
==[[Binomial Theorem]]== | ==[[Binomial Theorem]]== | ||
Line 100: | Line 106: | ||
After watching the above Video lectures please solve the below worksheets: | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1AdC_v-_n0DMBhnBpEA55W6Sm0fzYh_hU/view?usp=sharing/ PYQ] | ||
==[[Complex Numbers]]== | ==[[Complex Numbers]]== | ||
Line 118: | Line 126: | ||
[https://youtu.be/7rOg39yYklw/ Session # 08] | [https://youtu.be/7rOg39yYklw/ Session # 08] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1yizgrHhP2a3j7cRvD9Kg7KY0uSOXHD0N/view?usp=sharing/ PYQ] | ||
==[[Progressions & Series]]== | ==[[Progressions & Series]]== | ||
Line 130: | Line 142: | ||
[https://youtu.be/CK5b_DWV-ug/ Session # 05] | [https://youtu.be/CK5b_DWV-ug/ Session # 05] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1_qtxYEbxf5lpPHLnJg72wjk0wH1Z_F_E/view?usp=sharing/ PYQ] | ||
==[[Straight Lines]]== | ==[[Straight Lines]]== | ||
Line 160: | Line 176: | ||
[https://youtu.be/4LSpsCqb9DA/ Session # 14] | [https://youtu.be/4LSpsCqb9DA/ Session # 14] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1NVb6SygXEunPruYliOVCyuEaIRDJo7rJ/view?usp=sharing/ PYQ] | ||
==[[Conics]]== | ==[[Conics]]== | ||
Line 246: | Line 266: | ||
[https://youtu.be/RZat1wEvlEw/ Session # 42] | [https://youtu.be/RZat1wEvlEw/ Session # 42] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1sq8Oi6bjHRZDZ9o3GVNfmMrpCfFNbUlY/view?usp=sharing/ PYQ - CIRCLES] | ||
+ | |||
+ | [https://drive.google.com/file/d/17TiVmMGuPafs0-EZsVSiWuhryJlwtKh-/view?usp=sharing/ PYQ - PARABOLA] | ||
+ | |||
+ | [https://drive.google.com/file/d/1HtLQVxcfahyqAra4dybYR_e0Dc0FszTN/view?usp=sharing/ PYQ - ELLIPSE] | ||
+ | |||
+ | [https://drive.google.com/file/d/1N-P76aIeg-C92CU0KjNn4zEtmLzuVF6c/view?usp=sharing/ PYQ - HYPERBOLA] | ||
==[[Pair of Straight lines]]== | ==[[Pair of Straight lines]]== | ||
Line 252: | Line 282: | ||
[https://youtu.be/dLA0j5RouTE/ Session # 02] | [https://youtu.be/dLA0j5RouTE/ Session # 02] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1NVb6SygXEunPruYliOVCyuEaIRDJo7rJ/view?usp=sharing/ PYQ] | ||
==[[Theory of Equations]]== | ==[[Theory of Equations]]== | ||
Line 262: | Line 296: | ||
[https://youtu.be/WLFbhYlrxNs/ Session # 04] | [https://youtu.be/WLFbhYlrxNs/ Session # 04] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
+ | |||
+ | [https://drive.google.com/file/d/1uziy_GkPl4nJLIJfoxY9NwZF3x-dfy3m/view?usp=sharing/ PYQ] | ||
==[[Limits]]== | ==[[Limits]]== | ||
Line 286: | Line 324: | ||
[https://youtu.be/sWDieIANIIU/ Session # 01] | [https://youtu.be/sWDieIANIIU/ Session # 01] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
==[[Statistics]]== | ==[[Statistics]]== | ||
[https://youtu.be/LLeT7Y1p9A4/ Session # 01] | [https://youtu.be/LLeT7Y1p9A4/ Session # 01] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
==[[Mathematical Reasoning]]== | ==[[Mathematical Reasoning]]== | ||
[https://youtu.be/AcfpyqjnD1k/ Session # 01] | [https://youtu.be/AcfpyqjnD1k/ Session # 01] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
==[[Probability]]== | ==[[Probability]]== | ||
[https://youtu.be/JrBGkYZ_p5k/ Session # 01] | [https://youtu.be/JrBGkYZ_p5k/ Session # 01] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: | ||
==[[Introduction to Three Dimensional Geometry]]== | ==[[Introduction to Three Dimensional Geometry]]== | ||
[https://youtu.be/xkM7G_Rx7sg/ Session # 01] | [https://youtu.be/xkM7G_Rx7sg/ Session # 01] | ||
+ | |||
+ | After watching the above Video lectures please solve the below worksheets: |
Latest revision as of 23:38, 30 March 2021
Contents
- 1 Bridge Course
- 2 Sets, Relations and Functions
- 3 Trigonometry
- 4 Permutation and Combination
- 5 Binomial Theorem
- 6 Complex Numbers
- 7 Progressions & Series
- 8 Straight Lines
- 9 Conics
- 10 Pair of Straight lines
- 11 Theory of Equations
- 12 Limits
- 13 Derivatives
- 14 Statistics
- 15 Mathematical Reasoning
- 16 Probability
- 17 Introduction to Three Dimensional Geometry
Bridge Course
After watching the above Video lectures please solve the below worksheets:
Sets, Relations and Functions
After watching the above Video lectures please solve the below worksheets:
Trigonometry
After watching the above Video lectures please solve the below worksheets:
Permutation and Combination
After watching the above Video lectures please solve the below worksheets:
Binomial Theorem
After watching the above Video lectures please solve the below worksheets:
Complex Numbers
After watching the above Video lectures please solve the below worksheets:
Progressions & Series
After watching the above Video lectures please solve the below worksheets:
Straight Lines
After watching the above Video lectures please solve the below worksheets:
Conics
After watching the above Video lectures please solve the below worksheets:
Pair of Straight lines
After watching the above Video lectures please solve the below worksheets:
Theory of Equations
After watching the above Video lectures please solve the below worksheets:
Limits
Derivatives
After watching the above Video lectures please solve the below worksheets:
Statistics
After watching the above Video lectures please solve the below worksheets:
Mathematical Reasoning
After watching the above Video lectures please solve the below worksheets:
Probability
After watching the above Video lectures please solve the below worksheets:
Introduction to Three Dimensional Geometry
After watching the above Video lectures please solve the below worksheets: