Difference between revisions of "Polynomials"
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[https://youtu.be/jG7Cp1lscpg/ Session # 1] In this session you would learn. What are Polynomials? What are expressions? Which expressions are not polynomials? How to find out the degree of a polynomial? | [https://youtu.be/jG7Cp1lscpg/ Session # 1] In this session you would learn. What are Polynomials? What are expressions? Which expressions are not polynomials? How to find out the degree of a polynomial? | ||
+ | |||
+ | Solve this Worksheet # 1 before proceeding further. | ||
[https://youtu.be/FOCq7k5zWOY/ Session # 2] In this session you can learn about various types of polynomials. Also, how many terms can be there in a given polynomial of degree n. | [https://youtu.be/FOCq7k5zWOY/ Session # 2] In this session you can learn about various types of polynomials. Also, how many terms can be there in a given polynomial of degree n. | ||
Line 19: | Line 21: | ||
[https://youtu.be/XgbqPoR8tuE/ Session # 8] How to plot a cubic polynomial and attributes of such graphs. How does the graph of a cubic polynomial behave if the coefficients are changed.Identifying Zeros of a Cubic Polynomial on the graph. | [https://youtu.be/XgbqPoR8tuE/ Session # 8] How to plot a cubic polynomial and attributes of such graphs. How does the graph of a cubic polynomial behave if the coefficients are changed.Identifying Zeros of a Cubic Polynomial on the graph. | ||
− | ==Problem Solving | + | [https://youtu.be/y4kcEZohUFA/ Session # 9] Division Algorithm for Polynomials I |
+ | |||
+ | [https://youtu.be/A4XwlnuKSBc/ Session # 10] Division Algorithm for Polynomials II | ||
+ | |||
+ | ==Worksheets== | ||
+ | [https://storage.googleapis.com/centumwiki/Worksheets/Mathematics/Polynomials/WS%3AM%3AX%3APolynomials%231.pdf Worksheet # 1] | ||
+ | |||
+ | ==Problem Solving Sessions== | ||
[https://youtu.be/nTmc3n13_LE Session # 1] : Problem on relation between sum and product of roots and the coefficients of the polynomials | [https://youtu.be/nTmc3n13_LE Session # 1] : Problem on relation between sum and product of roots and the coefficients of the polynomials | ||
[https://youtu.be/pzaLaZn31eQ Session # 2] : Problem on relation between sum and product of roots and the coefficients of the polynomials | [https://youtu.be/pzaLaZn31eQ Session # 2] : Problem on relation between sum and product of roots and the coefficients of the polynomials | ||
+ | |||
+ | [https://youtu.be/C9QnO1JGm4Q Session # 3] : Problem on relation between sum and product of roots and the coefficients of the polynomials |
Latest revision as of 21:35, 20 June 2019
Concepts Learning Sessions
Session # 1 In this session you would learn. What are Polynomials? What are expressions? Which expressions are not polynomials? How to find out the degree of a polynomial?
Solve this Worksheet # 1 before proceeding further.
Session # 2 In this session you can learn about various types of polynomials. Also, how many terms can be there in a given polynomial of degree n.
Session # 3 What is meant by value of a Polynomial. How to find out a polynomial if the values of a polynomial are given.
Session # 4 What is meant by Zero of a Polynomial. Visual representation of Zeroes of a Polynomial. Number of zeroes of a polynomial of degree n.
Session # 5 How to plot graphs of linear polynomials. Change in graphs when the coefficients of the linear polynomials are changed.Demonstration using Geogebra tool.
Session # 6 How to draw graphs of Quadratic Polynomials.Zeroes of the Polynomials on its graph. Change of the shape of the graph with the change in the values of the coefficients.
Session # 7 Relation between the zeros and coefficients of a quadratic polynomial.
You can now check the problem solving solving sessions 1-2 before proceeding further.
Session # 8 How to plot a cubic polynomial and attributes of such graphs. How does the graph of a cubic polynomial behave if the coefficients are changed.Identifying Zeros of a Cubic Polynomial on the graph.
Session # 9 Division Algorithm for Polynomials I
Session # 10 Division Algorithm for Polynomials II
Worksheets
Problem Solving Sessions
Session # 1 : Problem on relation between sum and product of roots and the coefficients of the polynomials
Session # 2 : Problem on relation between sum and product of roots and the coefficients of the polynomials
Session # 3 : Problem on relation between sum and product of roots and the coefficients of the polynomials