Difference between revisions of "Mole Concept"
(Created page with "=[Introduction to atom and molecules]= Calculations of moles of molecules Density, Vapour Density and laws of Chemical Combination Empirical Formula and Relation of Mole to V...") |
|||
Line 1: | Line 1: | ||
− | =[Introduction to atom and molecules]= | + | =[[Introduction to atom and molecules]]= |
− | Calculations of moles of molecules | + | =[[Calculations of moles of molecules]]= |
− | Density, Vapour Density and laws of Chemical Combination | + | =[[Density, Vapour Density and laws of Chemical Combination]]= |
− | Empirical Formula and Relation of Mole to Volume at STP | + | =[[Empirical Formula and Relation of Mole to Volume at STP]]= |
− | Stoichiometry | + | =[[Stoichiometry]]= |
− | Average Atomic Mass, Isotopic Composition and Average Molar Mass | + | =[[Average Atomic Mass, Isotopic Composition and Average Molar Mass]]= |
− | Limiting reagent, % Excess, % Yield Efficiency, % Purity | + | =[[Limiting reagent, % Excess, % Yield Efficiency, % Purity]]= |
− | + | =[[Concentration terms]]= |
Latest revision as of 21:06, 31 May 2023
Contents
- 1 Introduction to atom and molecules
- 2 Calculations of moles of molecules
- 3 Density, Vapour Density and laws of Chemical Combination
- 4 Empirical Formula and Relation of Mole to Volume at STP
- 5 Stoichiometry
- 6 Average Atomic Mass, Isotopic Composition and Average Molar Mass
- 7 Limiting reagent, % Excess, % Yield Efficiency, % Purity
- 8 Concentration terms